Instructional Supplies
FEE | |
---|---|
First Child | $200 |
Second Child | $175 |
Each Additional Child | $150 |
Middle School Chromebooks
6th GRADE OPTIONS | FEE |
---|---|
1) Purchase | $500 |
2) Rent-to-Own | $167 |
3) Rent | $125 |
7th GRADE OPTIONS | FEE |
---|---|
1) Purchase | $0 for students who made their purchase last year
$500 if purchasing this year |
2) Rent-to-Own | $145 if contract began last year
$250 if student is new |
3) Rent | $125 |
8th GRADE OPTIONS | FEE |
---|---|
1) Purchase | $0 for students who made their purchase in 6th or 7th grade
$500 if purchasing this year |
2) Rent-to-Own |
$132 if contract began 2 years ago
$217.50 if contract began last year (N/A if student is new) |
3) Rent |
$125 |
Sports & Activities
SPORTS/ACTIVITY | GRADES | FEE |
---|---|---|
Soccer | 5-8 | $125 |
Field Hockey | 5-8 | $125 |
Basketball | 5-8 | $125 |
Basketball | 4 | $100 |
Basketball | K-3 | $80 |
Cheerleading | K-8 | $125 |
Lacrosse | 5-8 | $125 |
Track & Field | 5-8 | $125 |
Cross Country | K-8 | $125 |
KUNA/KYA | 6-8 | Est. $412 |
Academic Team | 4-5 | $125 |
Academic Team | 6 | $125 |
Academic Team | 7-8 | $125 |
Math Team | $60 | |
Robotics Team | 4-7 | $125 |
APSAP Volunteer Opt-Out Fee |
K-8 | $50 |