School Fees
INSTRUCTIONAL SUPPLY FEES
| 1st Child | $215 |
| 2nd Child | $185 |
| Each Additional Child | $150 |
SPORTS & ACTIVITY FEES
| Sports/Activity | Grades | 2026-2027 Participation Fee |
| Soccer | 5-8 | $ 125.00 |
| Field Hockey | 5-8 | $ 125.00 |
| Basketball | 5-8 | $ 125.00 |
| Basketball | 4 | $ 125.00 |
| Basketball | 3 | $ 125.00 |
| Basketball | K-2 | $ 100.00 |
| Cheerleading | K-8 | $ 125.00 |
| Lacrosse | 5-8 | $ 125.00 |
| Track & Field | 5-8 | $ 125.00 |
| Cross Country | K-8 | $ 125.00 |
| Volleyball | 5-8 | $ 125.00 |
| Academic Team | 4-5 | $ 125.00 |
| Academic Team | 6 | $ 125.00 |
| Academic Team | 7-8 | $ 125.00 |
| Math Team | $ 60.00 | |
| Robotics Team | 4-8 | $ 125.00 |
| Community Connections | 6-8 | $ 25.00 |
| Afterschool Anchors | K-8 | $25/day |
TECHNOLOGY FEES
| Category | Fee |
| Grade 6 & Any New Middle School Student | $ 175.00 |
| Grade 7 - Middle School Tech Fees | $ 167.00 |
| Grade 8 - Rent-To-Own | $ 163.00 |
| Grade 8 - Middle School Tech Fees | $ 125.00 |
| Damage Fee w/1 warning | $ 50.00 |
